| Day | Time | Opponent | Notes | Outcome | ||
|---|---|---|---|---|---|---|
| Thursday | March 22nd | 4:30 p.m. | vs Cuyahoga Falls | Scrimmage |
|
|
| Tuesday | March 27th | 4:30 p.m. | vs Woodridge | Scrimmage | ||
| Wednesday | March 28th | 5:00 p.m. | @ Perry | L 10-8 | ||
| Thursday | March 29th | 5:00 p.m. | @ Glen Oak | W 14-3 | ||
| Friday | March 30th | 4:30 p.m. | @ Barberton | |||
| Monday | April 2nd | 4:15 p.m. | @ Kent Roosevelt | |||
| Tuesday | April 3rd | 4:15 p.m. | vs Kent Roosevelt | |||
| Saturday | April 7th | TBA | @Stow-Monroe Falls | |||
| Tuesday | April 10th | 4:15 p.m. | vs Crestwood | |||
| Wednesday | April 11th | 4:15 p.m. | @ Crestwood | |||
| Friday | April 13th | 4:00 p.m. | vs Brunswick | Ohio Inv. | ||
| Saturday | April 14th | 1:00 p.m. | vs Lakota | Ohio Inv. | ||
| Saturday | April 14th | 5:00 p.m. | vs Hoover | Ohio Inv. | ||
| Monday | April 16th | 4:15 p.m. | @ Springfield | |||
| Tuesday | April 17th | 4:15 p.m. | vs Springfield | |||
| Monday | April 23rd | 4:15 p.m. | @ Norton | |||
| Tuesday | April 24th | 4:15 p.m. | vs Norton | |||
| Saturday | April 28th | 11:00 a.m. | @ St. Vincent St. Mary | Double Header | ||
| Saturday | April 28th | 1:00 p.m. | @ St. Vincent St. Mary | Double Header | ||
| Monday | April 30th | 4:15 p.m. | vs Streetsboro | |||
| Tuesday | May 1st | 4:15 p.m. | @ Streetsboro | |||
| Thursday | May 3rd | 5:00 p.m. | Washington | |||
| Monday | May 7th | 4:15 p.m. | @ Ravenna | |||
| Tuesday | May 8th | 4:15 p.m. | vs Ravenna | |||
| Monday | May 14th | 4:15 p.m. | vs Coventry | |||
| Tuesday | May 15th | 4:15 p.m. | @ Coventry | |||
